HQ EMERGENCY PHONE: 0044 7796 108 964 – only to be used in case of a real emergency and preferably by SMS so we have a record
For assistance coordination email: admin@anglingspirit.com
HQ EMERGENCY PHONE: 0044 7796 108 964 – only to be used in case of a real emergency and preferably by SMS so we have a record
For assistance coordination email: admin@anglingspirit.com
IMPORTANT INFORMATION
Section | Swim | Captain | Ref/Bio | Pilot | Arrival |
---|---|---|---|---|---|
DARKSIDE | |||||
Specimen Baits | 28 | Miroslav Sima | WCC23-088 | Louis/Mathias | All done |
Specimen Baits | 29 | Dariusz Lesznar | WCC23-003H | Louis/Mathias | All done |
Specimen Baits | 30 | Nicolae Buliga | WCC23-061 | Louis/Mathias | All done |
Specimen Baits | 31 | Alvaro Hernandez Dominguez | WCC23-053H | Louis/Mathias | All done |
Specimen Baits | 32 | Daniel Peter | WCC23-097 | Louis/Mathias | All done |
Specimen Baits | 33 | Artur Butynski | WCC23-002 | Louis/Mathias | All done |
Specimen Baits | 34 | Michel Rothe | WCC23-021H | Louis/Mathias | All done |
Specimen Baits | 35 | Radek Zaviacic | WCC23-032 | Louis/Mathias | All done |
Specimen Baits | 36 | Sascha Schwab | WCC23-051 | Louis/Mathias | All done |
Specimen Baits | 37 | Karel Nikl Sr | WCC23-007H | Michael/Jackie | All done |
Specimen Baits | 38 | Karol Olejnik | WCC23-064 | Michael/Jackie | All done |
Specimen Baits | 39 | Jason Williams | WCC23-104 | Michael | All done |
Specimen Baits | 40 | Frederic Van Rysseghem | WCC23-070 | Michael | All done |
Nikl Carp Specialist | 41 | Bryan Houghton | WCC23-084 | Michael | All done |
Nikl Carp Specialist | 42 | Paul Sharman | WCC23-001 | Michael/Jackie | All done |
Nikl Carp Specialist | 43 | Paul Brasel | WCC23-100 | Michael/Jackie | All done |
BIG ISLAND | |||||
Nikl Carp Specialist | 53 | Maurice van de Loo | WCC23-015 | Michael/Jackie | All done |
The Ultimate Products | 54 | Bartosz Rakocy | WCC23-075 | Michael/Jackie | All done |
The Ultimate Products | 55 | Bruno Gailly | WCC23-037 | Michael/Jackie | All done |
The Ultimate Products | 56 | Yannick Marijnissen | WCC23-102H | Michael/Jackie | All done |
The Ultimate Products | 57 | Leszek Rutecki | WCC23-069H | Michael/Jackie | All done |
The Ultimate Products | 58 | Maurizio Vassalle | WCC23-040 | Michael/Jackie | |
The Ultimate Products | 59 | Cristian Patrascu | WCC23-043 | Michael/Jackie | All done |
The Ultimate Products | 60 | Hans Sissingh | WCC23-008H | Michael/Jackie | All done |
The Ultimate Products | 61 | Mark Metzger | WCC23-068 | Michael/Jackie | All done |
The Ultimate Products | 62 | Pawel Metel | WCC23-039 | Michael/Jackie | All done |
The Ultimate Products | 63 | Dirk Booysen | WCC23-078 | Red boat Mathias | All done |
The Ultimate Products | 64 | Cedric Giacon | WCC23-094 | Red boat Mathias | All done |
The Ultimate Products | 65 | Tomasz Sztaba | WCC23-103H | Red boat Mathias | All done |
The Ultimate Products | 66 | Gerwin Kempers | WCC23-027 | Red boat Mathias | All done |
Meus | 67 | David Darnadi | WCC23-077 | Barge Aziz | All done |
Meus | 68 | Marcin Garbarz | WCC23-035H | Barge Aziz | All done |
Meus | 69 | Ramon Sola Sola | WCC23-055 | Barge Aziz | All done |
Meus | 70 | Benoit Novais | WCC23-074 | Barge Aziz | All done |
Meus | 71 | Ronnie Luft | WCC23-066 | Barge Aziz | All done |
Meus | 72 | Tomas Kult | WCC23-019H | Barge Aziz | All done |
Meus | 73 | Dmytro Prysiazhniuk | WCC23-086 | Barge Aziz | All done |
Meus | 74 | Henrik Arvedsen | WCC23-029 | Barge Aziz | All done |
Meus | 75 | Hendrik Bos | WCC23-010H | Barge Aziz | All done |
Meus | 76 | Manuel Kowaltschuk | WCC23-041 | Red boat Greg | All done |
Meus | 77 | Charles Horlick | WCC23-080 | Red boat Greg | All done |
Meus | 78 | Radek Bis | WCC23-085 | Red boat Greg | All done |
Meus | 79 | Gyula Somogyi | WCC23-063 | Red boat Greg | All done |
Tribal Shimano | 80 | Pieter de Bruto | WCC23-059 | Red boat Greg | All done |
Tribal Shimano | 81 | Thomas Muller | WCC23-012 | Red boat Greg | All done |
Tribal Shimano | 82 | Jaroslaw Gulej | WCC23-098 | Red boat Greg | Own return planned |
SMALL ISLAND | |||||
Tribal Shimano | 88 | Jaroslav Randus | WCC23-093 | Jackie | All done |
Tribal Shimano | 89 | Mark Gardner | WCC23-020H | Jackie | All done |
Tribal Shimano | 90 | Norbert Hryc | WCC23-034 | Jackie | All done |
Tribal Shimano | 91 | Mark Bines | WCC23-047 | Jackie | All done |
Tribal Shimano | 92 | Aivars Rudzinskis | WCC23-052 | Jackie | All done |
The weather seems fine meaning self-returns will be allowed.
If you want to do so remember to contact HQ on +44 7796 108 964 or by email at admin@anglingspirit.com.
Windguru screenshot
IMPORTANT RULES TO BE FOLLOWED
Swin/Section | Captain name | Marshal / Departure | Safely arrived |
---|---|---|---|
DARKSIDE | |||
#33 Jochym | Shaun Bamford | Michael | ?? |
#34 Jochym | Lukasz Murmylo | Michael | YES |
#35 Jochym | Paul van Lipzig | Michael | YES |
#37 Jochym | Franz Weis | Piotr | YES |
#38 Jochym | Florian Fuchs | Piotr | YES |
#39 Jochym | Michael Schou | Piotr | YES |
#40 Jochym | Marcin Mrowinski | Piotr | YES |
BIG ISLAND | |||
#55 Cap River | Slawomir Kotwica | Own boat | YES |
#57 Cap River | Bryan Houghton | Piotr | YES |
#60 Cap River | Maarten Gommers | Michael | YES |
#61 Cap River | Mario Gijbels | Michael | YES |
#62 Cap River | Jaroslaw Dabrowski | Greg | YES |
#63 Cap River | Roddie Bird | Own boat | YES |
#65 Cap River | Leszek Ataman | Own boat | YES |
#72 Meus | Patrick Toubeau | Greg | YES |
#73 Meus | Jose Manuel Gallardo | Michael | YES |
#74 Meus | Markus de Buigne | Greg | YES |
#75 Meus | Bianca Venema | Greg | YES |
#76 Meus | Hans Sissingh | Greg | YES |
#77 Meus | Martin Hrdy | Greg | YES |
#78 Meus | Mark Metzger | Greg | YES |
#79 Meus | Miroslav Sima | Greg | YES |
#80 Shimano | David Darnadi | Own boat | YES |
#81 Shimano | Marcin Kulig | Greg | YES |
SMALL ISLAND | |||
#89 Shimano | Bernhard Klug | Own boat | YES |
#90 Shimano | Lukasz Lechowski | Russ currently | YES |
EARLY BANK DEPARTURES | |||
#06 Dynamite | Marek Krawczyk | By car | YES |
#46 Nikl Carp | Krzysztof Mroz | By car | YES |
#47 Nikl Carp | Aleksander Sokolowski | By car | YES |
#52 Nikl Carp | Jim Bekker | By car | YES |
#87 Shimano | Cedric Giacon | By car | YES |
#104 PB Products | Joel Wauthia | By car | YES |